A Real Commercial Sized Heat Pump
that Heats and Cools Large Commercial
Swimming Pools up to a Half Million
BTUs in One Single Unit
Now you can control your heat pump right through your smartphone. Change the mode to heat, cool or autotemp,
and set your temperature through the PoolSync app.
*Additional purchase of PoolSync WiFi Controller required
Before building a Great Big Bopper® heat pump for any application, this Build Spec questionnaire must be completed.
California residents – Click here for Proposition 65 warning
Features
ThermoLink® Titanium Heat Exchanger
- Patented counter-flow water management system
- Heats water faster and more efficiently
- Impervious to chemical corrosion
- Durability without sacrificing performance
- Lifetime warranty
Microprocessor Controlled – with Digital Display
- Patented counter-flow water management system
- Accurate and easy to read bright blue display
- On-board self diagnostics
- Microprocessor controlled defrost cycle
ICEBREAKER® Heat & Cool
- Extends swimming season longer than any other heat pump on the market
- Continues to heat in freezing temperatures to minimize heat loss
- Cool your pool to a refreshing temperature
- Set to heat, cool or autotemp
Corrosion Resistant Cabinet
- Rust resistant, heavy gauge G90 Galvaneal steel with 7 step Powder Coat process
- Polymer condensate drain system
- Polymer coated fan and coil guards
PoolSync® Ready
Adjust your heat mode and temperature setting right through your phone in the PoolSync app.
*Additional purchase of the PoolSync WiFi Controller required
Brochures & Manuals
Specs 60Hz
GBB | 60Hz – 208-230V | 60Hz – 460V |
---|---|---|
Performance – Heating @26.7°C Air/80% RH/26.7°C Water @80°F Air/80% RH/80°F Water |
||
kW Output | 154.4 | 154.4 |
BTU Output | 527,000 | 527,000 |
COP | 6.6 | 6.6 |
kW Input | 23.3 | 23.3 |
Performance – Heating @10°C Air/63% RH/26.7°C Water @50°F Air/63% RH/80°F Water |
||
kW Output | 91.7 | 91.7 |
BTU Output | 313,000 | 313,000 |
COP | 4.1 | 4.1 |
kW Input | 22.4 | 22.4 |
Performance – Chilling @37.8°C Air/26.7°C Water @100°F Air/80°F Water |
||
kW Absorption | 106.4 | 106.4 |
BTU Absorption | 363,153 | 363,153 |
kW Input | 23.8 | 23.8 |
Electrical Specs | ||
Voltage/Hz/Phase | 208-230/60Hz/3ph | 460V/60Hz/3ph |
Minimum Circuit Ampacity | 134.6 | 60.9 |
Recommended Fuse Size | 150 | 80 |
Maximum Fuse Size | 150 | 80 |
Pool Water Flow | ||
Minimum/Maximum l/min | 454/1059 | 454/1059 |
Minimum/Maximum gpm | 120/280 | 120/280 |
Pressure Drop/Pool Water @568 l/min | 0.12 bar | 0.12 bar |
Pressure Drop/Pool Water @150 gpm | 1.8 PSI | 1.8 PSI |
Pool Water Connections | 4″ U.S. | 4″ U.S. |
Refrigerant Type | R410A | R410A |
Physical Specs | ||
Weight (lbs) | 1,540 | 1,540 |
Weight (kg) | 700 | 700 |
Length x Width x Height (in) | 90″ x 54″ x 86″ | 90″ x 54″ x 86″ |
Length x Width x Height (cm) | 229 x 138 x 219 | 229 x 138 x 219 |
Specs 50Hz
GBB | 50Hz – 380-415V | |
---|---|---|
Performance – Heating @26.7°C Air/80% RH/26.7°C Water @80°F Air/80% RH/80°F Water |
||
kW Output | 123.7 | |
BTU Output | 422,000 | |
COP | 6.8 | |
kW Input | 18.1 | |
Performance – Heating @10°C Air/63% RH/26.7°C Water @50°F Air/63% RH/80°F Water |
||
kW Output | 73.3 | |
BTU Output | 250,000 | |
COP | 4.1 | |
kW Input | 17.9 | |
Performance – Chilling @37.8°C Air/26.7°C Water @100°F Air/80°F Water |
||
kW Absorption | 91.3 | |
BTU Absorption | 311,516 | |
kW Input | 21.2 | |
Electrical Specs | ||
Voltage/Hz/Phase | 380-415V/50Hz/3ph | |
Minimum Circuit Ampacity | 68.2 | |
Recommended Fuse Size | 80 | |
Maximum Fuse Size | 80 | |
Pool Water Flow | ||
Minimum/Maximum l/min | 454/1059 | |
Minimum/Maximum gpm | 120/280 | |
Pressure Drop/Pool Water @568 l/min | 0.12 bar | |
Pressure Drop/Pool Water @150 gpm | 1.8 PSI | |
Pool Water Connections | 4″ U.S. | |
Refrigerant Type | R410A | |
Physical Specs | ||
Weight (lbs) | 1,540 | |
Weight (kg) | 700 | |
Length x Width x Height (in) | 90″ x 54″ x 86″ | |
Length x Width x Height (cm) | 229 x 138 x 219 |
Reviews
There are no reviews yet.