Experience the next generation of pool heating with the New TropiCal Heat Pump, AquaCal’s latest advancement in technology. Equipped with full inverter technology, the TropiCal adjusts its performance to maintain the perfect pool temperature while minimizing energy use and noise.
Whether it’s rapid heating, energy efficiency, or a balanced solution you’re after, the TropiCal delivers with three smart operating modes designed to meet a variety of needs.
Manage your heat pump effortlessly with the intuitive 4-inch color touch screen, or remotely via our secure PoolSync mobile app.
What’s Inverter technology?
Inverter technology is like cruise control for your pool’s heating system. Instead of the heat pump constantly turning on and off (like older models), it smoothly adjusts to maintain the perfect temperature. This means your pool stays at the ideal temperature, using less energy and making less noise.
Now you can control your heat pump right through your smartphone. Adjust your temperature setting in the PoolSync app.
California residents – Click here for Proposition 65 warning
Brochures & Manuals
Specs 60Hz
T60 | ||
---|---|---|
BTU | 80/80/80 Boost Mode | 58000 |
80/80/63 Boost Mode | 54000 | |
80/50/63 Boost Mode | 40000 | |
kW | kW Output | 11.7-17.0 |
COP | 80/80/80 Boost Mode | 5.9 |
80/80/63 Boost Mode | 5.6 | |
80/50/63 Boost Mode | 4.35 | |
80/80/80 Eco Mode | 11.2 | |
Refrigerant | R32 | |
Electrical | kW Input | 3.4 |
Voltage/Hz/Phase | 230V/50-60Hz/1 | |
Max Fuse Size | 25 | |
Min Circuit Ampacity | 12.2 | |
Min Breaker Size | 20 | |
Water Flow | Min/Max (gpm) | 20/50 |
A manual bypass is required for all installations. See product manual for more details. | ||
Physical | Weight | 137lbs/62kg |
Length x Width x Height (in) | 43″x19″x28″ | |
Length x Width x Height (cm) | 108x48x71 | |
Shipping | Weight | 158lbs/72kg |
Length x Width x Height (in) | 44″x20″x35″ | |
Length x Width x Height (cm) | 112x51x89 |
Model Comparison
T60 | T70 | T100 | ||
---|---|---|---|---|
BTU | 80/80/80 Boost Mode | 58000 | 68000 | 106000 |
80/80/63 Boost Mode | 54000 | 64000 | 100000 | |
80/50/63 Boost Mode | 40000 | 44000 | 45000 | |
kW | kW Output | 11.7-17.0 | 12.9-19.9 | 20.5-29.6 |
COP | 80/80/80 Boost Mode | 5.9 | 5.7 | 5 |
80/80/63 Boost Mode | 5.6 | 5.5 | 4.8 | |
80/50/63 Boost Mode | 4.35 | 4.16 | 4.1 | |
80/80/80 Eco Mode | 11.2 | 10.8 | 10.1 | |
Refrigerant | R32 | R32 | R32 | |
Electrical | kW Input | 3.4 | 4.1 | 6 |
Voltage/Hz/Phase | 230V/50-60Hz/1 | 230V/50-60Hz/1 | 230V/50-60Hz/1 | |
Max Fuse Size | 25 | 25 | 50 | |
Min Circuit Ampacity | 12.2 | 12.2 | 25.8 | |
Min Breaker Size | 20 | 20 | 40 | |
Water Flow | Min/Max (gpm) | 20/50 | 30/60 | 45/80 |
A manual bypass is required for all installations. See product manual for more details. | ||||
Physical | Weight | 137lbs/62kg | 139lbs/63kg | 207lbs/94kg |
Length x Width x Height (in) | 43″x19″x28″ | 43″x19″x28″ | 46″x20″x34″ | |
Length x Width x Height (cm) | 108x48x71 | 109x48x71 | 117x51x86 | |
Shipping | Weight | 158lbs/72kg | 176lbs/80kg | 245lbs/111kg |
Length x Width x Height (in) | 44″x20″x35″ | 44″x20″x35″ | 48″x22″x41″ | |
Length x Width x Height (cm) | 112x51x89 | 112x51x89 | 122x56x104 |
Warranty
![]() |
![]() |
![]() |
![]() |
![]() |
Warranty Registration |